| November 2009 quiz results | ||||||||||||||
| Team Name | ROUND | What Am I? | TOTAL | Positions | Marathon | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
| E | EARTHLINGS | 6 | 7 | 8.0 | 9 | 5 | 5 | 10 | 8.0 | 0 | 58.0 | 1 | 17 | |
| C | THE MEERKATS | 16 | 7 | 5.0 | 5 | 4 | 6 | 6 | 8.0 | 0 | 57.0 | 2 | 30 | |
| D | BYE BYE DUBAI | 8 | 12 | 6.5 | 9 | 2 | 6 | 5 | 8.0 | 0 | 56.5 | 3 | 30 | |
| A | THE HALFWITS | 8 | 7 | 14.0 | 6 | 4 | 5 | 4 | 8.0 | 0 | 56.0 | 4 | 19 | |
| I | DAISY ROOTS | 6 | 7 | 7.0 | 6 | 4 | 5 | 6 | 14.0 | 1 | 55.5 | 5 | 24 | |
| L | THE ELLES | 8 | 6 | 8.0 | 7 | 3 | 6 | 8 | 8.0 | 1 | 54.5 | 6 | ||
| B | THE
GLOBAL WARMERS (a lot of hot air!) |
5 | 12 | 8.0 | 7 | 3 | 5 | 6 | 7.0 | 0 | 53.0 | 7 | 24 | |
| J | JELLY BABIES | 6 | 8 | 7.0 | 8 | 4 | 7 | 6 | 6.0 | 1 | 53.0 | 7 | 19 | |
| G | HOBGOBLINS | 6 | 14 | 4.5 | 7 | 3 | 4 | 7 | 6.0 | 0 | 51.5 | 9 | 25 | |
| H | THE HAIRBRAINS | 7 | 7 | 4.5 | 14 | 1 | 5 | 2 | 7.0 | 0 | 47.5 | 10 | 29 | |
| F | THE ALSO WALKED | 3 | 5 | 5.5 | 9 | 2 | 5 | 7 | 7.0 | 0 | 43.5 | 11 | 21 | |
| K | THE A TEAM | 6 | 4 | 4.0 | 5 | 2 | 2 | 4 | 12.0 | 1 | 39.5 | 12 | 20 | |